Staff List 2025 - 2026
Position |
Name |
Senior Leadership Team (SLT) |
|
| Headteacher | Mrs S Hughes |
| Deputy Headteacher | Mrs N Clarke |
| Deputy Headteacher | Mr T Buksztel |
| Assistant Headteacher & SENDCo | Miss H Bell |
| School Business Manager | Mrs E Taylor |
Extended Leadership Team (ELT) |
|
| Early Years Leader | Mrs L Phillips |
| Key Stage 1 Leader | Mrs M Norris |
| Lower Key Stage 2 Leader | Mrs E Millett |
| Upper Key Stage 2 Leader | Miss A Ozkaya |
| Early Mathematics Leader | Mrs L Phillips |
| Mathematics Leader | Mrs D Watson |
| Reading Leader | Mrs J Cross |
| Writing Leader | Miss V Spurgeon |
| Early Reading Leader | Mrs L Phillips |
| Phonics Leader | Mrs L Phillips |
| Personal Development Leader | Miss B Barissal |
Teaching Staff |
|
| Early Years Teacher | Mrs L Phillips |
| Early Years Teacher | Miss J Yates |
| Early Years and Year 1 Cover Teacher | Miss L Phillips |
| Year 1 Class Teacher | Miss B Barissal |
| Year 1 Class Teacher | Miss K Kemp |
| Year 2 Class Teacher | Mrs M Norris |
| Year 2 Class Teacher | Miss K Woodman |
| Year 2 Class Teacher | Mrs J Brooks |
| Year 3 Class Teacher | Mrs E Millett |
| Year 3 Class Teacher | Mrs C White |
| Year 4 Class Teacher | Mr I Wyatt |
| Year 4 Class Teacher | Mrs J Cross |
| Year 4 Class Teacher | Miss K Northwood |
| Year 5 Class Teacher | Mrs D Watson |
| Year 5 Class Teacher | Miss A Ozkaya |
| Year 6 Class Teacher | Miss V Spurgeon |
| Year 6 Class Teacher | Mrs D Cook |
| PE Specialist and Forest School Teacher | Mr G Norris |
| Cover Supervisor | |
| Subject Leadership | |
| Science Leader | Mrs D Cook |
| Geography Leader | Miss J Yates |
| History Leader | Miss K Woodman |
| Religious Education Leader | Miss B Barissal |
| Art Leader | Mrs M Norris |
| Design Technology Leader | Mrs N Clarke |
| Physical Education Leader | Mr G Norris |
| Computing Leader | Mrs L Phillips and Miss K Northwood |
| Music Leader | Mrs N Clarke |
| Financial Education Leader | Mrs D Watson |
| PSHE Leader | Miss A Ozkaya |
| MFL Leader | Mrs E Millett |
| EDI Leader | Mrs J Brooks |
| Sustainability Leader | Miss K Kemp |
| Speech and Language Leader | Miss A Fazal |
Well Being Liaison Team |
|
| Well Being Liaison Officer | Mrs T Saunders |
| Well Being Liaison Officer and SEND Support | Ms A Berry |
Support Staff |
|
| Mrs K Bates | Miss E Keel |
| Miss L Jones | Mrs H Matthews |
| Mrs N Butler | Ms D Mekota |
| Mrs S Reddington | Ms M Mekota |
| Mrs L Banks | Miss N Ahmed |
| Mrs M Wronska-Panas | Miss C Roe |
| Mrs A Davidson | Mr B Hudson |
| Mrs A Dusza | Mrs H Roberts |
| Miss S Fallon | Mrs A Wisdom |
| Mrs S Hasani | Mrs F Walker |
| Miss A McCourt | Mrs N Walker |
| Miss V Holliday | Mrs K Walmsley-Slater |
| Mrs S French | |
Buzz Bees |
|
| Buzz Bees Leader | Mr G Norris |
| Buzz Bees Play Worker | Ms A Berry |
| Buzz Bees Play Worker | Ms D Mekota |
| Buzz Bees Play Worker | Mrs N Butler |
| Buzz Bees Play Worker | Mrs S Hasani |
| Buzz Bees Play Worker | Mrs K Bates |
| Buzz Bees Play Worker | Mrs A Davidson |
Admin Team |
|
| School Business Manager | Mrs E Taylor |
| Finance and HR Assistant | Mrs D Evan Cook |
| Administration Assistant | Mrs V Reavey |
| Attendance, Admissions and Administration Assistant | Mrs D Stanton |
| Receptionist/Administration Assistant | Mrs I Paunescu-Simeanu |
| Receptionist/Administration Assistant | Mrs K Dyszko |
Maintenance Team |
|
| Site Agent | |
Catering Team |
|
| Aspens | |
Cleaning Team |
|
| Cleaner | Mrs D Horne |
| Cleaner | Mr A Coppard |
| Cleaner | Miss L Dove |
| Cleaner | Mrs A Jackson |
| Cleaner | Mrs B Martin |
| Cleaner | Mrs T James-Hammond |
IT Support |
|
| IT Support Engineer | Mr L Donohoe (Partnership Education) |
| IT Support Technician | Mr A Bowie (Partnership Education) |
Safeguarding |
|
| Mrs S Hughes - Designated Safeguarding Lead | |
| Mrs N Clarke - Deputy Designated Safeguarding Lead | |
| Mr T Buksztel - Deputy Designated Safeguarding Lead | |
| Mrs T Saunders - Deputy Designated Safeguarding Lead | |
| Ms A Berry - Deputy Designated Safeguarding Lead | |